This map shows most of the 74 units protected by the government in its network of national parks, biological reserves, forest reserves and wildlife refuges. These zones, covering an area of nearly 2.9 million acres, represent 25% of the nation's land territory.
Below the map is a legend to the identified areas
NATIONAL PARKS | RESERVES & REFUGES | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Santa Rosa | 11 | Manuel Antonio | A | Bolaños Island Refuge | J | Pájaros Islands Reserve | |||
2 | Guanacaste | 12 | Ballena Marine | B | Caño Negro Refuge | K | Carara Reserve | |||
3 | Rincón de la Vieja | 13 | Chirripó | C | Barra del Colorado Refuge | L | Gandoca-Manzanillo Refuge | |||
4 | Tortuguero | 14 | La Amistad | D | Lomas Barbudal Reserve | M | Caño Island Reserve | |||
5 | Las Baulas de Guanacaste | 15 | Cahuita | E | Peñas Blancas Refuge | N | Golfito Refuge | |||
6 | Palo Verde | 16 | Corcovado | F | Ostional Refuge | O | Hitoy-Cerere Reserve | |||
7 | Barra Honda | 17 | Juan Castro Blanco | G | Cabo Blanco Absolute Reserve | P | Dr. Rafael Lucas Rodriguez Caballero Refuge |
|||
8 | Poás Volcano | 18 | Arenal | H | Curú Refuge | |||||
9 | Braulio Carrillo | 19 | Tapantí | I | Guayabo & Negritos Islands Reserve |
|||||
10 | Irazú Volcano | 20 | Cocos Island | Q | Guayabo National Monument |
Copyright © 1995 Michael L. Smith. All rights reserved.
First Published on the Web on April 13, 1996 by M.L. Smith